Cost | |
|---|---|
| Price | 185 000 € |
| Price / m² | 2736,69 €/m² |
| Summer communal costs | 160 € |
| Winter communal cost | 260 € |
Details | |
|---|---|
| ID | 6788528 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 67.6 m² |
| Balcony | balcony |
| Balcony size | 2.6 m² |
| Floor | 4 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | bath washing maschine |
| Stove | induction |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | C |
| Building material | stone house |
| Year built | 2019 |
| Free parking | Yes |
| Extra spaces | Storage room |