Cost | |
|---|---|
| Price | 850 € |
| Price / m² | 19,02 €/m² |
| Summer communal costs | 100 € |
| Winter communal cost | 180 € |
Details | |
|---|---|
| ID | 1563442 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 44.7 m² |
| Balcony | balcony |
| Balcony size | 5 m² |
| Floor | 3 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating gas |
| Sanitary arrangements | shower bath washing maschine |
| Stove | induction |
| Communications | internet |
Building | |
|---|---|
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 2018 |
| Elevator | Yes |
| Parking | garage |
| Free parking | Yes |
| Extra spaces | Storage room |