Details | |
|---|---|
| ID | 5271540 |
| Condition | needs decoration |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 48.5 m² |
| Floor | 4 |
| Total floors | 9 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | separate bathroom/wc bath washing maschine |
| Stove | gas stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 17479501 |
| Energy certificate | E |
| Building material | stone house |
| Year built | 1976 |
| Elevator | Yes |
| Free parking | Yes |
| Extra spaces | Storage room |