Cost | |
|---|---|
| Summer communal costs | 60 € |
| Winter communal cost | 80 € |
| Deposit | 450 € |
Details | |
|---|---|
| ID | 8246025 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 25 m² |
| Floor | 2 |
| Total floors | 4 |
| Security system | neighbourhood watch video cameras staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | C |
| Building material | stone house |
| Year built | 1946 |