Cost | |
|---|---|
| Price | 500 € |
| Price / m² | 14,37 €/m² |
| Communal costs | all communal costs invoice |
| Summer communal costs | 70 € |
| Winter communal cost | 150 € |
Details | |
|---|---|
| ID | 4954760 |
| Condition | ready |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 34.8 m² |
| Balcony | french balcony |
| Floor | 2 |
| Total floors | 8 |
| Ownership | apartment ownership |
| Security system | video cameras steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | shower washing maschine has central sewerage |
| Stove | electric stove |
| Communications | internet fiber optic internet |
| Ventilation type | ventilation with heat recovery compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Building material | panel house |
| Year built | 2015 |
| Elevator | Yes |
| Parking | designated parking on property free parking |
| Roof | rolled material |