Cost | |
|---|---|
| Summer communal costs | 66 € |
| Winter communal cost | 122 € |
| Deposit | 780 € |
Details | |
|---|---|
| ID | 7672587 |
| Condition | ready |
| Rooms | 1 |
| Bedrooms | 1 |
| Size | 32.8 m² |
| Balcony | balcony |
| Balcony size | 4 m² |
| Floor | 3 |
| Total floors | 9 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | E |
| Building material | panel house |
| Year built | 1987 |
| Elevator | Yes |
| Free parking | Yes |