Cost | |
|---|---|
| Summer communal costs | 70 € |
| Winter communal cost | 120 € |
Details | |
|---|---|
| ID | 6480937 |
| Condition | renovated |
| Rooms | 1 |
| Bedrooms | 1 |
| Size | 28 m² |
| Floor | 2 |
| Total floors | 4 |
| Security system | neighbourhood watch video cameras steel door |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Free parking | Yes |