Cost | |
|---|---|
| Summer communal costs | 50 € |
| Winter communal cost | 80 € |
Details | |
|---|---|
| ID | 8244095 |
| Condition | new building |
| Rooms | 1 |
| Bedrooms | 1 |
| Size | 19 m² |
| Floor | 2 |
| Total floors | 2 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | induction |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Year built | 2025 |
| Extra spaces | Storage room |