Cost | |
|---|---|
| Summer communal costs | 175 € |
| Winter communal cost | 250 € |
| Deposit | 900 € |
| Brokers fee | 900 € |
Details | |
|---|---|
| ID | 4032717 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 62.7 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | staircase locked steel door security system |
| Extra values | Furniture Pets allowed Has TV Fridge |
Utilities | |
|---|---|
| Heating system | floor heating |
| Sanitary arrangements | bath washing maschine |
| Stove | electric stove |
| Communications | internet digi-tv |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 6595050 |
| Energy certificate | C |
| Building material | stone house |
| Year built | 2019 |
| Elevator | Yes |
| Parking | underground garage |
| Extra spaces | Basement Storage room Wardrobe |