Cost | |
|---|---|
| Communal costs | electricity water heating all communal costs invoice |
| Summer communal costs | 90 € |
| Winter communal cost | 170 € |
| Deposit | 500 € |
Details | |
|---|---|
| ID | 4602504 |
| Condition | newly decorated renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 51 m² |
| Kitchen size | 9 m² |
| Floor | 3 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | staircase locked neighbourhood watch |
| Extra values | Closed yard Furniture Has TV Fridge |
| Available | 30.04.2024 |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower washing maschine has central sewerage |
| Stove | electric stove |
| Communications | internet digi-tv |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Building material | stone house |
| Year built | 1960 |
| Parking | designated parking on property |
| Roof | eternit |
| Extra spaces | Wardrobe |