Cost | |
|---|---|
| Communal costs | all communal costs invoice |
Details | |
|---|---|
| ID | 6390186 |
| Condition | new building |
| Rooms | 1 |
| Number of bathrooms | 1 |
| Size | 36.6 m² |
| Floor | 2 |
| Total floors | 6 |
| Ownership | apartment ownership |
| Security system | staircase locked steel door |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | D |
| Building material | Metal monolith |
| Year built | 2003 |
| Elevator | Yes |
| Parking | free parking |
| Roof | rolled material |