Cost | |
|---|---|
| Communal costs | all communal costs invoice |
| Summer communal costs | 119 € |
| Winter communal cost | 119 € |
Details | |
|---|---|
| ID | 7657262 |
| Condition | new building |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 16 m² |
| Floor | 5 |
| Total floors | 8 |
| Security system | video cameras staircase locked steel door neighbourhood watch |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
| Communications | digi-tv internet |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Energy certificate | C |
| Building material | monolith |
| Year built | 2019 |
| Parking | in garage |