Cost | |
|---|---|
| Communal costs | COMMUNAL_COSTS.A |
| Communal costs | water gas heating electricity |
Details | |
|---|---|
| ID | 3704256 |
| Condition | ready renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 52 m² |
| Floor | 3 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | staircase locked steel door security system |
| Extra values | Furniture Has TV Fridge |
Utilities | |
|---|---|
| Heating system | gas heating |
| Sanitary arrangements | shower washing maschine bath |
| Stove | electric stove |
| Communications | phone cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Building material | stone house |
| Year built | 1977 |
| Extra spaces | Storage room |