Cost | |
|---|---|
| Price | 1590 € |
| Price / m² | 19,25 €/m² |
Details | |
|---|---|
| ID | 6085784 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 82.6 m² |
| Floor | 3 |
| Total floors | 7 |
| Ownership | apartment ownership |
| Security system | steel door neighbourhood watch staircase locked intercom |
| Extra values | Furniture Has TV Fridge diswasher |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower sauna has central sewerage washing maschine |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 2013 |
| Elevator | Yes |
| Extra spaces | Storage room Wardrobe |