Cost | |
|---|---|
| Summer communal costs | 90 € |
| Winter communal cost | 200 € |
Details | |
|---|---|
| ID | 4156257 |
| Condition | renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 49.5 m² |
| Balcony | balcony |
| Balcony size | 3 m² |
| Floor | 5 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower bath washing maschine |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | E |
| Building material | stone house |
| Year built | 1994 |
| Free parking | Yes |