Cost | |
|---|---|
| Deposit | 350 € |
| Brokers fee | 420 € |
Details | |
|---|---|
| ID | 7644518 |
| Condition | ready |
| Rooms | 1 |
| Number of bathrooms | 1 |
| Size | 33 m² |
| Floor | 1 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
| Communications | digi-tv internet phone |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Energy certificate | E |
| Building material | stone house |
| Year built | 1973 |
| Parking | designated parking on property |
| Roof | bitumin |
| Extra spaces | Wardrobe |