Cost | |
|---|---|
| Summer communal costs | 200 € |
| Winter communal cost | 400 € |
Details | |
|---|---|
| ID | 8528955 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 100.8 m² |
| Balcony | balcony |
| Balcony size | 40 m² |
| Floor | 5 |
| Total floors | 7 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower bath washing maschine |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 2007 |
| Elevator | Yes |
| Parking | garage |