Cost | |
|---|---|
| Communal costs | COMMUNAL_COSTS.A |
| Communal costs | water electricity heating |
Details | |
|---|---|
| ID | 3863726 |
| Condition | renovated ready |
| Rooms | 1 |
| Number of bathrooms | 1 |
| Size | 30 m² |
| Total floors | 6 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | washing maschine shower |
| Stove | electric stove |
| Communications | phone internet cable tv |
Building | |
|---|---|
| Energy certificate | D |
| Building material | stone house |
| Year built | 1951 |
| Elevator | Yes |
| Extra spaces | Basement Storage room |