Cost | |
|---|---|
| Communal costs | heating water electricity |
| Summer communal costs | 70 € |
| Winter communal cost | 150 € |
| Deposit | 585 € |
Details | |
|---|---|
| ID | 3196031 |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 53.8 m² |
| Floor | 2 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Closed yard |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | bath |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 20213901 |
| Energy certificate | E |
| Year built | 1989 |
| Parking | parking lot |