Cost | |
|---|---|
| Summer communal costs | 285 € |
| Winter communal cost | 375 € |
| Deposit | 900 € |
| Brokers fee | 1116 € |
Details | |
|---|---|
| ID | 1070959 |
| Condition | renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 93.5 m² |
| Floor | 1 |
| Total floors | 2 |
| Extra values | Separate entrance Closed yard Furniture Has TV Fridge diswasher |
Utilities | |
|---|---|
| Energy source | district central heating gas |
| Sanitary arrangements | shower washing maschine has central sewerage bath |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 1946 |
| Parking | designated parking on property |
| Extra spaces | Wardrobe |