Cost | |
|---|---|
| Price | 725 € |
| Price / m² | 15,04 €/m² |
Details | |
|---|---|
| ID | 1339792 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 48.2 m² |
| Floor | 2 |
| Total floors | 6 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked intercom |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | district central heating |
| Sanitary arrangements | bath washing maschine |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 2014 |
| Elevator | Yes |
| Extra spaces | Wardrobe |