Cost | |
|---|---|
| Price | 400 € |
| Price / m² | 12,12 €/m² |
| Summer communal costs | 50 € |
| Winter communal cost | 100 € |
| Deposit | 400 € |
| Brokers fee | 400 € |
Details | |
|---|---|
| ID | 3640278 |
| Condition | renovated |
| Rooms | 1 |
| Size | 33 m² |
| Kitchen size | 9 m² |
| Balcony | fully glazed balcony |
| Floor | 4 |
| Total floors | 9 |
| Security system | intercom staircase locked steel door |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | washing maschine has central sewerage bath |
| Stove | induction |
| Ventilation type | compulsory ventilation ventilation with heat recovery |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 1975 |
| Elevator | Yes |
| Roof | rolled material |