Cost | |
|---|---|
| Price | 220 € |
| Price / m² | 4,55 €/m² |
| Communal costs | electricity gas all communal costs invoice heating water |
| Summer communal costs | 50 € |
| Winter communal cost | 150 € |
| Deposit | 250 € |
| Brokers fee | 220 € |
Details | |
|---|---|
| ID | 6641286 |
| Condition | essential repair is done |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 48.4 m² |
| Floor | 4 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | intercom staircase locked |
| Extra values | Furniture Pets allowed Fridge |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | has central sewerage bath separate bathroom/wc |
| Stove | gas stove |
| Communications | digi-tv internet cable tv |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | C |
| Building material | stone house |
| Year built | 1964 |
| Parking | free parking |
| Roof | rolled material |
| Extra spaces | Basement |