Cost | |
|---|---|
| Communal costs | COMMUNAL_COSTS.A |
| Communal costs | electricity water heating |
Details | |
|---|---|
| ID | 6528130 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 47 m² |
| Balcony | balcony |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | washing maschine shower separate bathroom/wc bath |
| Stove | gas stove |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Building material | panel house |
| Year built | 1974 |