Cost | |
|---|---|
| Price | 795 € |
| Price / m² | 19,88 €/m² |
| Summer communal costs | 90 € |
| Winter communal cost | 140 € |
| Deposit | 795 € |
Details | |
|---|---|
| ID | 5080183 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 40 m² |
| Balcony | balcony |
| Balcony size | 5 m² |
| Floor | 3 |
| Total floors | 7 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | induction |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 1010601 |
| Energy certificate | B |
| Building material | stone house |
| Year built | 2022 |
| Elevator | Yes |