Cost | |
|---|---|
| Communal costs | electricity gas all communal costs invoice heating water |
| Summer communal costs | 45 € |
| Winter communal cost | 65 € |
| Deposit | 230 € |
| Brokers fee | 230 € |
Details | |
|---|---|
| ID | 8098179 |
| Condition | essential repair is done |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 12 m² |
| Floor | 3 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | staircase locked steel door |
| Extra values | Furniture Has TV Fridge |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | shower washing maschine has central sewerage |
| Stove | electric stove induction |
| Communications | internet digi-tv |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | F |
| Building material | stone house |
| Year built | 2017 |
| Parking | free parking |
| Roof | rolled material |