Cost | |
|---|---|
| Price | 369 900 € |
| Price / m² | 3725,08 €/m² |
| Summer communal costs | 170 € |
| Winter communal cost | 290 € |
Details | |
|---|---|
| ID | 1209128 |
| Condition | renovated |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 99.3 m² |
| Floor | 3 |
| Total floors | 7 |
| Security system | neighbourhood watch video cameras steel door staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower separate bathroom/wc sauna |
| Stove | induction |
| Communications | cable tv |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | C |
| Elevator | Yes |
| Parking | garage |
| Free parking | Yes |