Cost | |
|---|---|
| Communal costs | COMMUNAL_COSTS.A |
| Communal costs | electricity gas water |
Details | |
|---|---|
| ID | 1190038 |
| Condition | ready |
| Size | 15 m² |
| Balcony | balcony |
| Floor | 2 |
| Total floors | 2 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating system | gas heating |
| Sanitary arrangements | boiler bath washing maschine separate bathroom/wc shower |
| Stove | electric stove |
| Communications | phone cable tv internet |
Building | |
|---|---|
| Building material | stone house |