Cost | |
|---|---|
| Price | 1350 € |
| Price / m² | 14,44 €/m² |
Details | |
|---|---|
| ID | 8185114 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 93.5 m² |
| Floor | 3 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower separate bathroom/wc sauna washing maschine |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Building material | panel house |
| Year built | 2021 |
| Elevator | Yes |
| Parking fee | Yes |