Cost | |
|---|---|
| Price | 429 000 € |
| Price / m² | 5437,26 €/m² |
Details | |
|---|---|
| ID | 6717631 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 78.9 m² |
| Balcony | balcony |
| Balcony size | 6 m² |
| Floor | 4 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower bath |
| Stove | induction |
| Communications | cable tv internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | panel house |
| Year built | 2021 |
| Elevator | Yes |
| Parking | garage |
| Free parking | Yes |
| Extra spaces | Storage room |