Cost | |
|---|---|
| Price | 156 000 € |
| Price / m² | 3577,98 €/m² |
| Summer communal costs | 60 € |
| Winter communal cost | 250 € |
Details | |
|---|---|
| ID | 2690155 |
| Condition | renovated |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 43.6 m² |
| Balcony | balcony |
| Balcony size | 4 m² |
| Floor | 3 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Stove | induction |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 5354501 |
| Building material | panel house |
| Year built | 1966 |
| Free parking | Yes |
| Extra spaces | Storage room |