Cost | |
|---|---|
| Price | 108 000 € |
| Price / m² | 2190,67 €/m² |
Details | |
|---|---|
| ID | 1555950 |
| Condition | needs decoration |
| Rooms | 2 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 49.3 m² |
| Kitchen size | 8.25 m² |
| Balcony | fully glazed balcony |
| Balcony size | 2 m² |
| Floor | 5 |
| Total floors | 5 |
| Security system | staircase locked steel door |
Utilities | |
|---|---|
| Heating system | central heating |
| Stove | electric stove |
| Communications | internet |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 9884001 |
| Energy certificate | E |
| Building material | monolith |
| Year built | 1982 |
| Parking | parking lot |
| Roof | tin-plate |